|
Informação detalhada |
|||
| Valor de pH: | Base | Volume: | 125ml, 300ml, 450ml, 650ml |
|---|---|---|---|
| Peso líquido: | 350g | Peso bruto: | 460G |
| Capacidade: | 500ml | Gás de propulsão: | GLP |
| Tamanho da lata: | 65mm x 158mm | Tamanho da caixa: | 275x205x290mm |
| Quantidade de embalagem: | 12 PCes/Ctn | Carregamento de contêiner: | 1845 caixas/20 pés |
| Número do modelo: | APK-8301 | Número do item: | ID-309 |
| Código HS: | 35069190 | Capacidade de produção: | 100.000 PCes/dia |
| Função: | Limpador | ||
| Destacar: | Car care products hot sale,Car care products cleaning,Car care products maintenance |
||
Descrição de produto
Auto Care Products Overview These auto care products safely and effectively remove the oxidized layer, rust, and light scratches from car body surfaces. They perform well in decontaminating, polishing, water-proofing, anti-static protection, and anti-oxidation. The formula provides a lasting protective film on the surface and is widely applied to car care, wooden-product care, and electroplating goods care. Product Range: Cleaning, Interior Care and Tyre Repair The range
Incorpore sua mensagem